Daniel Becker
Wiener Eissport-Vereinigung · Austria · Younger
8results in two seasons
8thbest place
Wiener Eissport-Vereinigung · Austria · Younger
Daniel Becker skates in Younger for Wiener Eissport-Vereinigung. Daniel has 8 results in our data across 2 seasons., and the best place is 8th at Lentia Cup 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 2B Pre-Novice Mixed älter | 8 | Protocol | |||
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 2B Pre-Novice Mixed Älter | 9 | Protocol | |||
| 27–29 Mar 2026 | Wiener Landesmeisterschaften 2026Wien | Jugend 2B Pre-Novice Mixed | 8 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 2B Pre-Novice Mixed älter | 14 | Protocol | |||
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | Jugend 2B Pre-Novice Mixed älter | 8 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 2B Pre-Novice Mixed älter | 9 | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 2B Pre-Novice Mixed älter | 11 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Jugend 2B Pre-Novice Mixed älter | 18 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 8 programs at 8 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lodouble loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.51 |
| 2Sdouble Salchow | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.17 |
| 1Asingle Axel | 13 | 10 of 13 clean, 1 with a q or edge call, 1 under-rotated, 1 fall | 77% | −0.09 |
| 1Lzsingle Lutz | 8 | 7 of 8 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 88% | |
| 1Fsingle flip | 8 | 8 of 8 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Losingle loop | 9 | 9 of 9 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.04 |
| 1Ssingle Salchow | 6 | 6 of 6 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Tsingle toe loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1F+1Lo | 1.00 | 0.00 | 1.00 | |
| 2 | CCoSp1V | F Fall | 1.80 | −0.90 | 0.90 |
| 3 | 1Lz+1A+SEQ | 1.70 | −0.15 | 1.55 | |
| 4 | 2Lo | 1.70 | −0.51 | 1.19 | |
| 5 | 2S | 1.30 | −0.13 | 1.17 | |
| 6 | StSqB | 1.60 | −0.16 | 1.44 | |
| 7 | SSpB | 1.30 | −0.09 | 1.21 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills