Miriam Meissl
Eis- und Rollkunstlauf Wiener Neustadt · Austria · Basic Novice, Younger
9results in two seasons
1stbest place
Eis- und Rollkunstlauf Wiener Neustadt · Austria · Basic Novice, Younger
Miriam Meissl skates in Basic Novice and Younger for Eis- und Rollkunstlauf Wiener Neustadt. Miriam has 9 results in our data across 2 seasons., and the best place is 1st at Haydn Pokal 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 3B Basic Novice Mixed | 4 | Protocol | |||
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 3B Basic Novice Mixed | 6 | Protocol | |||
| 20–22 Mar 2026 | Haydn Pokal 2026Eisenstadt | Jugend 2B Pre-Novice Mixed älter | 1 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 2B Pre-Novice Mixed älter | 4 | Protocol | |||
| 8 Mar 2026 | Landeslaufen Burgenland und Niederösterreich 2026Eisenstadt | Jugend 2B Pre-Novice Mixed | 2 | Protocol | |||
| 27 Feb – 1 Mar 2026 | Feldkirch Trophy 2026Feldkirch | Jugend 2B Pre-Novice Mixed | 4 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 2B Pre-Novice Mixed älter | WD | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 2B Pre-Novice Mixed älter | 2 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Jugend 2B Pre-Novice Mixed älter | 6 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 8 programs at 8 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Sdouble Salchow | 7 | 4 of 7 clean, 2 with a q or edge call, 1 under-rotated, 1 fall | 57% | −0.41 |
| 1Asingle Axel | 16 | 16 of 16 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.20 |
| 1Lzsingle Lutz | 8 | 4 of 8 clean, 4 with a q or edge call, 0 under-rotated, 0 falls | 50% | |
| 1Fsingle flip | 8 | 8 of 8 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.01 |
| 1Losingle loop | 8 | 8 of 8 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Ssingle Salchow | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.01 |
| 1Tsingle toe loop | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1A | 1.10 | −0.18 | 0.92 | |
| 2 | 2S | 1.30 | −0.09 | 1.21 | |
| 3 | CCoSp2 | 3.00 | 0.00 | 3.00 | |
| 4 | 1Lz+1A+SEQ | 1.70 | −0.26 | 1.44 | |
| 5 | SSpB | 1.30 | −0.09 | 1.21 | |
| 6 | 1F+1Lo | 1.00 | 0.00 | 1.00 | |
| 7 | 1T | 0.40 | 0.00 | 0.40 | |
| 8 | StSq2 | 2.70 | 0.00 | 2.70 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills