Paula Gruber
Eis- und Rollkunstlauf Wiener Neustadt · Austria · Basic Novice, Younger
9results in two seasons
3rdbest place
Eis- und Rollkunstlauf Wiener Neustadt · Austria · Basic Novice, Younger
Paula Gruber skates in Basic Novice and Younger for Eis- und Rollkunstlauf Wiener Neustadt. Paula has 9 results in our data across 2 seasons., and the best place is 3rd at Landeslaufen Burgenland und Niederösterreich 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 3 Basic Novice Mädchen älter | 19 | Protocol | |||
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 3 Basic Novice Mädchen Älter | 14 | Protocol | |||
| 20–22 Mar 2026 | Haydn Pokal 2026Eisenstadt | Jugend 2B Pre-Novice Mixed jünger | 4 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 2B Pre-Novice Mixed jünger | 7 | Protocol | |||
| 8 Mar 2026 | Landeslaufen Burgenland und Niederösterreich 2026Eisenstadt | Jugend 2B Pre-Novice Mixed | 3 | Protocol | |||
| 27 Feb – 1 Mar 2026 | Feldkirch Trophy 2026Feldkirch | Jugend 2B Pre-Novice Mixed | 5 | Protocol | |||
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | Jugend 2B Pre-Novice Mixed jünger | 10 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 2B Pre-Novice Mixed jünger | 9 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Jugend 2B Pre-Novice Mixed älter | 10 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 9 programs at 9 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Sdouble Salchow | 1 | 0 of 1 clean, 1 with a q or edge call, 0 under-rotated, 1 fall | 0% | −0.65 |
| 1Asingle Axel | 18 | 17 of 18 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 94% | −0.10 |
| 1Lzsingle Lutz | 9 | 7 of 9 clean, 2 with a q or edge call, 0 under-rotated, 0 falls | 78% | |
| 1Fsingle flip | 9 | 9 of 9 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Losingle loop | 9 | 9 of 9 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Ssingle Salchow | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 9 | 9 of 9 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | SSpB | 1.30 | 0.00 | 1.30 | |
| 2 | 1Lz+1T | 1.00 | 0.00 | 1.00 | |
| 3 | 2Sq | q Quarter shortF Fall | 1.30 | −0.65 | 0.65 |
| 4 | 1A | 1.10 | 0.00 | 1.10 | |
| 5 | FCCoSp | 0.00 | 0.00 | 0.00 | |
| 6 | StSq1 | 1.90 | −0.10 | 1.80 | |
| 7 | 1A | 1.10 | −0.06 | 1.04 | |
| 8 | 1F+1Lo | 1.00 | −0.03 | 0.97 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills