Silia Wöritz
Union Eissportklub Zirl · Austria · Basic Novice
8results in two seasons
2ndbest place
Union Eissportklub Zirl · Austria · Basic Novice
Silia Wöritz skates in Basic Novice for Union Eissportklub Zirl. Silia has 8 results in our data across 2 seasons., and the best place is 2nd at Dornbirner Eis-Trophy.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 3B Basic Novice Mixed | 5 | Protocol | |||
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 3B Basic Novice Mixed | 7 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 3B Basic Novice Mixed | 5 | Protocol | |||
| 27 Feb – 1 Mar 2026 | Feldkirch Trophy 2026Feldkirch | Jugend 3B Basic Novice Mixed | 7 | Protocol | |||
| 13–15 Feb 2026 | Dornbirner Eis-TrophyDornbirn | Jugend 3B Basic Novice Mixed | 2 | Protocol | |||
| 7–8 Feb 2026 | Eva und Horst Faber Tyrolean Open 2026Innsbruck | Jugend 3B Basic Novice Mixed | 2 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 3B Basic Novice Mixed | 12 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Jugend 3B Basic Novice Mixed | 3 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 8 programs at 8 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Fdouble flip | 2 | 0 of 2 clean, 1 with a q or edge call, 0 under-rotated, 2 falls | 0% | −0.90 |
| 2Lodouble loop | 2 | 1 of 2 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 50% | −0.17 |
| 2Sdouble Salchow | 11 | 10 of 11 clean, 0 with a q or edge call, 0 under-rotated, 1 fall | 91% | −0.33 |
| 2Tdouble toe loop | 4 | 3 of 4 clean, 0 with a q or edge call, 0 under-rotated, 1 fall | 75% | −0.41 |
| 1Asingle Axel | 14 | 13 of 14 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 93% | 0.00 |
| 1Lzsingle Lutz | 4 | 1 of 4 clean, 3 with a q or edge call, 0 under-rotated, 0 falls | 25% | −0.02 |
| 1Fsingle flip | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Losingle loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Ssingle Salchow | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Tsingle toe loop | 5 | 5 of 5 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 2 | 1A+1T | 1.50 | 0.00 | 1.50 | |
| 3 | LSpB | 1.40 | 0.00 | 1.40 | |
| 4 | 1F | 0.50 | 0.00 | 0.50 | |
| 5 | StSqB | F Fall | 1.60 | −0.80 | 0.80 |
| 6 | 2S+1A+SEQ | 2.40 | 0.00 | 2.40 | |
| 7 | 2Loq | q Quarter short | 1.70 | −0.34 | 1.36 |
| 8 | CCoSp1V | 1.80 | −0.36 | 1.44 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills