Mira Schedy
Eis- und Rollkunstlauf Wiener Neustadt · Austria · Basic Novice
9results in two seasons
2ndbest place
Eis- und Rollkunstlauf Wiener Neustadt · Austria · Basic Novice
Mira Schedy skates in Basic Novice for Eis- und Rollkunstlauf Wiener Neustadt. Mira has 9 results in our data across 2 seasons., and the best place is 2nd at Landeslaufen Burgenland und Niederösterreich 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 3B Basic Novice Mixed | 6 | Protocol | |||
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 3B Basic Novice Mixed | 15 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 3B Basic Novice Mixed | 7 | Protocol | |||
| 8 Mar 2026 | Landeslaufen Burgenland und Niederösterreich 2026Eisenstadt | Jugend 3B Basic Novice Mixed | 2 | Protocol | |||
| 27 Feb – 1 Mar 2026 | Feldkirch Trophy 2026Feldkirch | Jugend 3B Basic Novice Mixed | 3 | Protocol | |||
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | 22. Fanny Elßler Cup - Jugend 3B Basic Novice Mixed | 5 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 3B Basic Novice Mixed | 6 | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 3B Basic Novice Mixed | 5 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Jugend 3B Basic Novice Mixed | 2 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 9 programs at 9 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Sdouble Salchow | 14 | 10 of 14 clean, 2 with a q or edge call, 1 under-rotated, 2 falls | 71% | −0.22 |
| 2Tdouble toe loop | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 1 fall | 0% | −0.20 |
| 1Asingle Axel | 18 | 16 of 18 clean, 1 with a q or edge call, 0 under-rotated, 1 fall | 89% | +0.01 |
| 1Lzsingle Lutz | 9 | 9 of 9 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.01 |
| 1Fsingle flip | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Losingle loop | 8 | 8 of 8 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 9 | 9 of 9 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1A | 1.10 | +0.04 | 1.14 | |
| 2 | SSpB | 1.30 | 0.00 | 1.30 | |
| 3 | 2S | 1.30 | −0.22 | 1.08 | |
| 4 | CCoSp1 | 2.40 | −0.48 | 1.92 | |
| 5 | 1Lz+1A+SEQ | 1.70 | 0.00 | 1.70 | |
| 6 | StSq1 | 1.90 | −0.19 | 1.71 | |
| 7 | 1F+1Lo | 1.00 | +0.02 | 1.02 | |
| 8 | 2T<< | << DowngradedF Fall | 0.40 | −0.20 | 0.20 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills