Tara Luna Kuster-Semeleder
Austria · Basic Novice
8results in two seasons
3rdbest place
Austria · Basic Novice
Tara Luna Kuster-Semeleder skates in Basic Novice. Tara has 8 results in our data across 2 seasons., and the best place is 3rd at Vienna Cup 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 5–8 Nov 2026 | Icechallenge Interclub 2026Graz | Basic Novice Girls older | 14 | Protocol | |||
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 3 Basic Novice Mädchen älter | 5 | Protocol | |||
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 3 Basic Novice Mädchen Älter | 3 | Protocol | |||
| 27 Feb – 1 Mar 2026 | Feldkirch Trophy 2026Feldkirch | Jugend 3 Basic Novice Mädchen | 11 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 3 Basic Novice Mädchen älter | 4 | Protocol | |||
| 12–14 Nov 2025 | Eiscup 2025Innsbruck | Basic Novice 8-11 Girls | 26 | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 3 Basic Novice Mädchen älter | 14 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Jugend 3 Basic Novice Mädchen älter | 7 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 8 programs at 8 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lzdouble Lutz | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 0% | −0.23 |
| 2Fdouble flip | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 0% | −0.20 |
| 2Lodouble loop | 6 | 0 of 6 clean, 0 with a q or edge call, 6 under-rotated, 1 fall | 0% | −0.29 |
| 2Sdouble Salchow | 13 | 10 of 13 clean, 2 with a q or edge call, 0 under-rotated, 1 fall | 77% | −0.24 |
| 2Tdouble toe loop | 4 | 0 of 4 clean, 0 with a q or edge call, 4 under-rotated, 0 falls | 0% | −0.28 |
| 1Asingle Axel | 10 | 9 of 10 clean, 1 with a q or edge call, 0 under-rotated, 1 fall | 90% | +0.01 |
| 1Lzsingle Lutz | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.04 |
| 1Fsingle flip | 5 | 5 of 5 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Ssingle Salchow | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 6 | 6 of 6 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2Lz<< | << Downgraded | 0.60 | −0.23 | 0.37 |
| 2 | 2Lo<<+Eu+2S | << Downgraded | 1.80 | −0.52 | 1.28 |
| 3 | StSqB | 1.60 | −0.12 | 1.48 | |
| 4 | 2S+1T | 1.70 | −0.36 | 1.34 | |
| 5 | 1F | 0.50 | 0.00 | 0.50 | |
| 6 | LSpB | 1.40 | −0.04 | 1.36 | |
| 7 | 1A | 1.10 | 0.00 | 1.10 | |
| 8 | CCoSp2 | 3.00 | 0.00 | 3.00 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills