Lisa Schläffer
Austria · Basic Novice, Younger
8results in two seasons
5thbest place
Austria · Basic Novice, Younger
Lisa Schläffer skates in Basic Novice and Younger. Lisa has 8 results in our data across 2 seasons., and the best place is 5th at Dornbirner Eis-Trophy.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 5–8 Nov 2026 | Icechallenge Interclub 2026Graz | Basic Novice Girls older | 16 | Protocol | |||
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 2B Pre-Novice Mixed jünger | 11 | Protocol | |||
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 2B Pre-Novice Mixed Jünger | 13 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 2B Pre-Novice Mixed jünger | 17 | Protocol | |||
| 27 Feb – 1 Mar 2026 | Feldkirch Trophy 2026Feldkirch | Jugend 2B Pre-Novice Mixed | 16 | Protocol | |||
| 13–15 Feb 2026 | Dornbirner Eis-TrophyDornbirn | Jugend 2B Pre-Novice Mixed | 5 | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 2B Pre-Novice Mixed jünger | 11 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Jugend 2B Pre-Novice Mixed jünger | 15 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 8 programs at 8 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Fdouble flip | 2 | 0 of 2 clean, 0 with a q or edge call, 2 under-rotated, 0 falls | 0% | −0.19 |
| 2Lodouble loop | 5 | 1 of 5 clean, 2 with a q or edge call, 2 under-rotated, 1 fall | 20% | −0.46 |
| 2Sdouble Salchow | 7 | 1 of 7 clean, 1 with a q or edge call, 5 under-rotated, 4 falls | 14% | −0.42 |
| 2Tdouble toe loop | 3 | 1 of 3 clean, 1 with a q or edge call, 1 under-rotated, 1 fall | 33% | |
| 1Asingle Axel | 13 | 12 of 13 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 92% | −0.06 |
| 1Lzsingle Lutz | 6 | 6 of 6 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Fsingle flip | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.01 |
| 1Losingle loop | 5 | 5 of 5 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1Lz+1A+SEQ | 1.70 | −0.06 | 1.64 | |
| 2 | 2Loq | q Quarter short | 1.70 | −0.85 | 0.85 |
| 3 | SSpB | 1.30 | +0.03 | 1.33 | |
| 4 | 2F<< | << Downgraded | 0.50 | −0.20 | 0.30 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills