Caroline Drösler
Union Eis-, Rad- und Rollsportclub Eisenstadt · Austria · Basic Novice
10results in two seasons
3rdbest place
Union Eis-, Rad- und Rollsportclub Eisenstadt · Austria · Basic Novice
Caroline Drösler skates in Basic Novice for Union Eis-, Rad- und Rollsportclub Eisenstadt. Caroline has 10 results in our data across 2 seasons., and the best place is 3rd at Landeslaufen Burgenland und Niederösterreich 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 3 Basic Novice Mädchen älter | 18 | Protocol | |||
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 3 Basic Novice Mädchen Älter | 15 | Protocol | |||
| 24–27 Mar 2026 | #nextgen Icestars 2026 InterclubGraz | Basic Novice Girls | WD | Protocol | |||
| 20–22 Mar 2026 | Haydn Pokal 2026Eisenstadt | Jugend 3 Basic Novice Mädchen | WD | Protocol | |||
| 8 Mar 2026 | Landeslaufen Burgenland und Niederösterreich 2026Eisenstadt | Jugend 3 Basic Novice Mädchen | 3 | Protocol | |||
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | Jugend 3 Basic Novice Mädchen älter | 14 | Protocol | |||
| 13–15 Feb 2026 | Dornbirner Eis-TrophyDornbirn | Jugend 3 Basic Novice Mädchen jünger | 24 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 3 Basic Novice Mädchen älter | 11 | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 3 Basic Novice Mädchen älter | 19 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Jugend 3 Basic Novice Mädchen älter | 14 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 8 programs at 8 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Sdouble Salchow | 13 | 5 of 13 clean, 0 with a q or edge call, 2 under-rotated, 6 falls | 38% | −0.42 |
| 2Tdouble toe loop | 3 | 1 of 3 clean, 1 with a q or edge call, 1 under-rotated, 0 falls | 33% | −0.19 |
| 1Asingle Axel | 14 | 13 of 14 clean, 0 with a q or edge call, 0 under-rotated, 1 fall | 93% | −0.55 |
| 1Lzsingle Lutz | 8 | 7 of 8 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 88% | 0.00 |
| 1Fsingle flip | 7 | 7 of 7 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | +0.02 |
| 1Losingle loop | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Ssingle Salchow | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Tsingle toe loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1F | 0.50 | 0.00 | 0.50 | |
| 2 | 2Tq | q Quarter short | 1.30 | −0.26 | 1.04 |
| 3 | 1Lz+1Lo | 1.10 | 0.00 | 1.10 | |
| 4 | CSpB | 1.30 | −0.07 | 1.23 | |
| 5 | StSq | 0.00 | 0.00 | 0.00 | |
| 6 | 1A | F Fall | 1.10 | −0.55 | 0.55 |
| 7 | 2S | 1.30 | 0.00 | 1.30 | |
| 8 | CCoSp2 | 3.00 | −0.98 | 2.02 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills