Hans Mikosch
Askö Cottage Engelmann Verein · Austria · Basic Novice
9results in two seasons
5thbest place
Askö Cottage Engelmann Verein · Austria · Basic Novice
Hans Mikosch skates in Basic Novice for Askö Cottage Engelmann Verein. Hans has 9 results in our data across 2 seasons., and the best place is 5th at Wiener Landesmeisterschaften 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 3B Basic Novice Mixed | 13 | Protocol | |||
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 3B Basic Novice Mixed | 19 | Protocol | |||
| 27–29 Mar 2026 | Wiener Landesmeisterschaften 2026Wien | Jugend 3B Basic Novice Mixed | 5 | Protocol | |||
| 20–22 Mar 2026 | Haydn Pokal 2026Eisenstadt | 32. Haydn Pokal 2026 - Jugend 3B Basic Novice Mixed | 6 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 3B Basic Novice Mixed | 6 | Protocol | |||
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | 22. Fanny Elßler Cup - Jugend 3B Basic Novice Mixed | 10 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 3B Basic Novice Mixed | 7 | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 3B Basic Novice Mixed | 6 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Jugend 3B Basic Novice Mixed | 5 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 9 programs at 9 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Fdouble flip | 7 | 2 of 7 clean, 4 with a q or edge call, 1 under-rotated, 3 falls | 29% | −0.65 |
| 2Lodouble loop | 16 | 11 of 16 clean, 2 with a q or edge call, 3 under-rotated, 3 falls | 69% | −0.43 |
| 1Asingle Axel | 18 | 18 of 18 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.04 |
| 1Lzsingle Lutz | 9 | 8 of 9 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 89% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2Lo | 1.70 | −0.57 | 1.13 | |
| 2 | 1A | 1.10 | −0.04 | 1.06 | |
| 3 | 1Lz+1A+SEQ | 1.70 | 0.00 | 1.70 | |
| 4 | CCoSp1 | 2.40 | −0.08 | 2.32 | |
| 5 | StSq1 | 1.90 | −0.38 | 1.52 | |
| 6 | 2F | 1.80 | −0.24 | 1.56 | |
| 7 | 2Lo | 1.70 | −0.28 | 1.42 | |
| 8 | SSpB | 1.30 | −0.26 | 1.04 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills