Alexander Gilly
Austria · Basic Novice, Younger
9results in two seasons
2ndbest place
Austria · Basic Novice, Younger
Alexander Gilly skates in Basic Novice and Younger. Alexander has 9 results in our data across 2 seasons., and the best place is 2nd at Icechallenge Interclub 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 5–8 Nov 2026 | Icechallenge Interclub 2026Graz | Basic Novice Boys | 2 | Protocol | |||
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 3 Basic Novice Knaben | 3 | Protocol | |||
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 3 Basic Novice Knaben | 4 | Protocol | |||
| 20–22 Mar 2026 | Haydn Pokal 2026Eisenstadt | Jugend 3 Basic Novice Knaben | 3 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 3 Basic Novice Knaben | 3 | Protocol | |||
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | Jugend 2B Pre-Novice Mixed jünger | 5 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 2B Pre-Novice Mixed jünger | 12 | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 2B Pre-Novice Mixed jünger | 9 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Jugend 2B Pre-Novice Mixed jünger | 3 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 9 programs at 9 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lodouble loop | 3 | 0 of 3 clean, 0 with a q or edge call, 3 under-rotated, 0 falls | 0% | −0.30 |
| 2Sdouble Salchow | 11 | 2 of 11 clean, 4 with a q or edge call, 4 under-rotated, 1 fall | 18% | −0.34 |
| 1Asingle Axel | 18 | 17 of 18 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 94% | −0.01 |
| 1Lzsingle Lutz | 9 | 5 of 9 clean, 4 with a q or edge call, 0 under-rotated, 0 falls | 56% | |
| 1Fsingle flip | 9 | 9 of 9 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Losingle loop | 6 | 6 of 6 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Tsingle toe loop | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1Lz!+1A+SEQ | ! Unclear edge | 1.70 | −0.15 | 1.55 |
| 2 | 2Sq | q Quarter short | 1.30 | −0.26 | 1.04 |
| 3 | 2Lo< | < Under-rotated | 1.36 | −0.36 | 1.00 |
| 4 | CCoSp1V | 1.80 | +0.06 | 1.86 | |
| 5 | StSq1 | 1.90 | −0.13 | 1.77 | |
| 6 | 1F+1T | 0.90 | −0.03 | 0.87 | |
| 7 | 1A | 1.10 | 0.00 | 1.10 | |
| 8 | SSpB | 1.30 | +0.04 | 1.34 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills