Carla Wilke
Austria · Basic Novice, Younger
9results in two seasons
1stbest place
Austria · Basic Novice, Younger
Carla Wilke skates in Basic Novice and Younger. Carla has 9 results in our data across 2 seasons., and the best place is 1st at Schloss Orth Cup 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 5–8 Nov 2026 | Icechallenge Interclub 2026Graz | Basic Novice Girls older | 18 | Protocol | |||
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 3 Basic Novice Mädchen Älter | 10 | Protocol | |||
| 27–29 Mar 2026 | Wiener Landesmeisterschaften 2026Wien | Jugend 2B Pre-Novice Mixed | 5 | Protocol | |||
| 20–22 Mar 2026 | Haydn Pokal 2026Eisenstadt | Jugend 2B Pre-Novice Mixed jünger | 2 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 2B Pre-Novice Mixed jünger | 1 | Protocol | |||
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | Jugend 2B Pre-Novice Mixed jünger | 4 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 2B Pre-Novice Mixed jünger | 3 | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 2B Pre-Novice Mixed jünger | 7 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Jugend 2B Pre-Novice Mixed älter | 5 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 9 programs at 9 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Fdouble flip | 2 | 0 of 2 clean, 0 with a q or edge call, 2 under-rotated, 1 fall | 0% | −0.33 |
| 2Lodouble loop | 5 | 0 of 5 clean, 0 with a q or edge call, 5 under-rotated, 2 falls | 0% | −0.44 |
| 2Sdouble Salchow | 10 | 1 of 10 clean, 2 with a q or edge call, 5 under-rotated, 3 falls | 10% | −0.41 |
| 2Tdouble toe loop | 3 | 0 of 3 clean, 0 with a q or edge call, 3 under-rotated, 0 falls | 0% | −0.30 |
| 1Asingle Axel | 16 | 16 of 16 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.02 |
| 1Lzsingle Lutz | 9 | 4 of 9 clean, 5 with a q or edge call, 0 under-rotated, 0 falls | 44% | |
| 1Fsingle flip | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Tsingle toe loop | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2S | F Fall | 1.30 | −0.65 | 0.65 |
| 2 | 1Lze+1A+SEQ | e Wrong edge | 1.58 | −0.30 | 1.28 |
| 3 | 2Lo< | < Under-rotated | 1.36 | −0.44 | 0.92 |
| 4 | CCoSp | 0.00 | 0.00 | 0.00 | |
| 5 | 2F<< | << DowngradedF Fall | 0.50 | −0.25 | 0.25 |
| 6 | StSq1 | 1.90 | −0.52 | 1.38 | |
| 7 | 1A+1T | 1.50 | −0.25 | 1.25 | |
| 8 | SSpB | 1.30 | −0.10 | 1.20 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills