Aurelia Engelbrechtslehner
Austria · Basic Novice, Younger
9results in two seasons
1stbest place
Austria · Basic Novice, Younger
Aurelia Engelbrechtslehner skates in Basic Novice and Younger. Aurelia has 9 results in our data across 2 seasons., and the best place is 1st at Icechallenge Interclub 2025.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 5–8 Nov 2026 | Icechallenge Interclub 2026Graz | Basic Novice Girls younger | 10 | Protocol | |||
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 3 Basic Novice Mädchen jünger | 10 | Protocol | |||
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 3 Basic Novice Mädchen Jünger | 2 | Protocol | |||
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | Jugend 2 Pre-Novice Mädchen | 2 | Protocol | |||
| 22–23 Jan 2026 | Tivoli Cup 2026Ljubljana | Chicks Girls | 3 | Protocol | |||
| 5–9 Nov 2025 | Icechallenge Interclub 2025Graz | Juvenile Girls | 1 | Protocol | |||
| 24 Oct 2025 | Golden Bear 2025 InterclubZagreb | Chicks Girls | 3 | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 2 Pre-Novice Mädchen | 2 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Jugend 1 Pre-Juvenile Mädchen | WD | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 8 programs at 8 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lodouble loop | 3 | 1 of 3 clean, 1 with a q or edge call, 1 under-rotated, 1 fall | 33% | −0.18 |
| 2Sdouble Salchow | 7 | 3 of 7 clean, 3 with a q or edge call, 1 under-rotated, 0 falls | 43% | −0.20 |
| 2Tdouble toe loop | 8 | 7 of 8 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 88% | −0.09 |
| 1Asingle Axel | 13 | 12 of 13 clean, 0 with a q or edge call, 0 under-rotated, 1 fall | 92% | −0.22 |
| 1Lzsingle Lutz | 8 | 7 of 8 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 88% | |
| 1Fsingle flip | 6 | 5 of 6 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 83% | 0.00 |
| 1Losingle loop | 3 | 2 of 3 clean, 0 with a q or edge call, 0 under-rotated, 1 fall | 67% | |
| 1Tsingle toe loop | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1A+2T | 2.40 | 0.00 | 2.40 | |
| 2 | 2T | 1.30 | 0.00 | 1.30 | |
| 3 | 1Lz+Eu+1F | 1.10 | 0.00 | 1.10 | |
| 4 | SSpB | 1.30 | 0.00 | 1.30 | |
| 5 | 2S | 1.30 | 0.00 | 1.30 | |
| 6 | 2Lo | 1.70 | 0.00 | 1.70 | |
| 7 | StSqB | 1.60 | −0.05 | 1.55 | |
| 8 | CCoSp1 | 2.40 | +0.48 | 2.88 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills