Dorina Dencsi
Austria · Younger, Basic Novice
9results in two seasons
3rdbest place
Austria · Younger, Basic Novice
Dorina Dencsi skates in Younger and Basic Novice. Dorina has 9 results in our data across 2 seasons., and the best place is 3rd at Lower Austria Cup 2025.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 5–8 Nov 2026 | Icechallenge Interclub 2026Graz | Pre-Novice Girls | 8 | Protocol | |||
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 3 Basic Novice Mädchen jünger | 8 | Protocol | |||
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 3 Basic Novice Mädchen Jünger | 5 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 3 Basic Novice Mädchen jünger | 18 | Protocol | |||
| 13–15 Feb 2026 | Dornbirner Eis-TrophyDornbirn | Jugend 2 Pre-Novice Mädchen | 5 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 3 Basic Novice Mädchen jünger | 17 | Protocol | |||
| 12–14 Nov 2025 | Eiscup 2025Innsbruck | Pre-Novice / Cubs Girls | 10 | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 3 Basic Novice Mädchen jünger | 29 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Jugend 2 Pre-Novice Mädchen | 3 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 9 programs at 9 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Fdouble flip | 3 | 0 of 3 clean, 0 with a q or edge call, 3 under-rotated, 0 falls | 0% | −0.23 |
| 2Lodouble loop | 1 | 0 of 1 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 0% | −0.65 |
| 2Sdouble Salchow | 9 | 4 of 9 clean, 1 with a q or edge call, 4 under-rotated, 3 falls | 44% | −0.30 |
| 2Tdouble toe loop | 5 | 0 of 5 clean, 2 with a q or edge call, 3 under-rotated, 0 falls | 0% | −0.28 |
| 1Asingle Axel | 18 | 18 of 18 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Lzsingle Lutz | 9 | 5 of 9 clean, 4 with a q or edge call, 0 under-rotated, 0 falls | 56% | |
| 1Fsingle flip | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.01 |
| 1Losingle loop | 10 | 10 of 10 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2S | 1.30 | −0.13 | 1.17 | |
| 2 | 2Tq | q Quarter short | 1.30 | −0.39 | 0.91 |
| 3 | 1A+1Lo | 1.60 | −0.03 | 1.57 | |
| 4 | CCoSp | F Fall | 0.00 | 0.00 | 0.00 |
| 5 | 1Lz!+1A+SEQ | ! Unclear edge | 1.70 | −0.17 | 1.53 |
| 6 | SSpB | 1.30 | 0.00 | 1.30 | |
| 7 | StSqB | 1.60 | −0.04 | 1.56 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills