Eleni Thiel
Union Eis-, Rad- und Rollsportclub Eisenstadt · Austria · Basic Novice, Younger
11results in two seasons
1stbest place
Union Eis-, Rad- und Rollsportclub Eisenstadt · Austria · Basic Novice, Younger
Eleni Thiel skates in Basic Novice and Younger for Union Eis-, Rad- und Rollsportclub Eisenstadt. Eleni has 11 results in our data across 2 seasons., and the best place is 1st at Landeslaufen Burgenland und Niederösterreich 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 3 Basic Novice Mädchen jünger | 15 | Protocol | |||
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 3 Basic Novice Mädchen Jünger | 15 | Protocol | |||
| 24–27 Mar 2026 | #nextgen Icestars 2026 InterclubGraz | Pre-Novice Girls | 12 | Protocol | |||
| 20–22 Mar 2026 | Haydn Pokal 2026Eisenstadt | Jugend 2 Pre-Novice Mädchen | 8 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 2 Pre-Novice Mädchen | 7 | Protocol | |||
| 8 Mar 2026 | Landeslaufen Burgenland und Niederösterreich 2026Eisenstadt | Jugend 2 Pre-Novice Mädchen | 1 | Protocol | |||
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | Jugend 2 Pre-Novice Mädchen | 10 | Protocol | |||
| 13–15 Feb 2026 | Dornbirner Eis-TrophyDornbirn | Jugend 2 Pre-Novice Mädchen | 9 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 2 Pre-Novice Mädchen | 7 | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 2 Pre-Novice Mädchen | 15 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Jugend 2 Pre-Novice Mädchen | 16 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 11 programs at 11 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lodouble loop | 4 | 0 of 4 clean, 0 with a q or edge call, 4 under-rotated, 1 fall | 0% | −0.27 |
| 2Sdouble Salchow | 11 | 6 of 11 clean, 0 with a q or edge call, 0 under-rotated, 5 falls | 55% | −0.59 |
| 2Tdouble toe loop | 3 | 2 of 3 clean, 0 with a q or edge call, 0 under-rotated, 1 fall | 67% | −0.30 |
| 1Asingle Axel | 21 | 20 of 21 clean, 1 with a q or edge call, 0 under-rotated, 1 fall | 95% | −0.37 |
| 1Lzsingle Lutz | 5 | 4 of 5 clean, 1 with a q or edge call, 0 under-rotated, 0 falls | 80% | −0.02 |
| 1Fsingle flip | 10 | 9 of 10 clean, 0 with a q or edge call, 0 under-rotated, 1 fall | 90% | −0.01 |
| 1Losingle loop | 6 | 6 of 6 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.04 |
| 1Tsingle toe loop | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 2T | 1.30 | 0.00 | 1.30 | |
| 2 | 2S | 1.30 | −0.26 | 1.04 | |
| 3 | CCoSp1 | 2.40 | 0.00 | 2.40 | |
| 4 | 1Lz+1Lo | 1.10 | 0.00 | 1.10 | |
| 5 | 1A+1A+SEQ | 2.20 | −0.22 | 1.98 | |
| 6 | StSqB | 1.60 | 0.00 | 1.60 | |
| 7 | 1F | 0.50 | 0.00 | 0.50 | |
| 8 | SSpB | 1.30 | 0.00 | 1.30 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills