Emelie Kiss
Union Eissportklub Zirl · Austria · Basic Novice
10results in two seasons
4thbest place
Union Eissportklub Zirl · Austria · Basic Novice
Emelie Kiss skates in Basic Novice for Union Eissportklub Zirl. Emelie has 10 results in our data across 2 seasons., and the best place is 4th at Vienna Cup 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 3B Basic Novice Mixed | 10 | Protocol | |||
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 3B Basic Novice Mixed | 4 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 3 Basic Novice Mädchen älter | 18 | Protocol | |||
| 27 Feb – 1 Mar 2026 | Feldkirch Trophy 2026Feldkirch | Jugend 3 Basic Novice Mädchen | 15 | Protocol | |||
| 13–15 Feb 2026 | Dornbirner Eis-TrophyDornbirn | Jugend 3 Basic Novice Mädchen älter | WD | Protocol | |||
| 7–8 Feb 2026 | Eva und Horst Faber Tyrolean Open 2026Innsbruck | Jugend 3 Basic Novice Mädchen | 18 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 3 Basic Novice Mädchen älter | 13 | Protocol | |||
| 12–14 Nov 2025 | Eiscup 2025Innsbruck | Basic Novice 12-13 Girls | 17 | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 3 Basic Novice Mädchen älter | 11 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Jugend 3 Basic Novice Mädchen älter | 11 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 9 programs at 9 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Fdouble flip | 2 | 0 of 2 clean, 0 with a q or edge call, 2 under-rotated, 1 fall | 0% | −0.47 |
| 2Sdouble Salchow | 15 | 10 of 15 clean, 0 with a q or edge call, 1 under-rotated, 4 falls | 67% | −0.40 |
| 2Tdouble toe loop | 8 | 6 of 8 clean, 1 with a q or edge call, 0 under-rotated, 1 fall | 75% | −0.40 |
| 1Asingle Axel | 17 | 15 of 17 clean, 1 with a q or edge call, 0 under-rotated, 2 falls | 88% | −0.23 |
| 1Lzsingle Lutz | 2 | 2 of 2 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Fsingle flip | 7 | 7 of 7 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Losingle loop | 8 | 8 of 8 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Tsingle toe loop | 4 | 4 of 4 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1A+Eu+2S | 2.40 | −0.61 | 1.79 | |
| 2 | 2F<< | << DowngradedF Fall | 0.50 | −0.25 | 0.25 |
| 3 | CCoSp1V | 1.80 | −0.42 | 1.38 | |
| 4 | 2T | 1.30 | −0.35 | 0.95 | |
| 5 | StSq2 | 2.70 | 0.00 | 2.70 | |
| 6 | 2S | 1.30 | −0.17 | 1.13 | |
| 7 | 1Lz+1Lo | 1.10 | 0.00 | 1.10 | |
| 8 | SSpB | 1.30 | −0.26 | 1.04 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills