Georg-Philipp Dachauer
Austria · Basic Novice, Younger
12results in two seasons
1stbest place
Austria · Basic Novice, Younger
Georg-Philipp Dachauer skates in Basic Novice and Younger. Georg-Philipp has 12 results in our data across 2 seasons., and the best place is 1st at Schloss Orth Cup 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 5–8 Nov 2026 | Icechallenge Interclub 2026Graz | Basic Novice Boys | 3 | Protocol | |||
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 3 Basic Novice Knaben | 2 | Protocol | |||
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 3 Basic Novice Knaben | 3 | Protocol | |||
| 20–22 Mar 2026 | Haydn Pokal 2026Eisenstadt | Jugend 3 Basic Novice Knaben | 4 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 2 Pre-Novice Knaben | 1 | Protocol | |||
| 8 Mar 2026 | Landeslaufen Burgenland und Niederösterreich 2026Eisenstadt | Jugend 2 Pre-Novice Knaben | 1 | Protocol | |||
| 27 Feb – 1 Mar 2026 | Feldkirch Trophy 2026Feldkirch | Jugend 2 Pre-Novice Knaben | 1 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 2 Pre-Novice Knaben | 1 | Protocol | |||
| 29–30 Nov 2025 | Santa Claus Cup 2025 InterclubBudapest | Cubs Boys | 4 | Protocol | |||
| 12–14 Nov 2025 | Eiscup 2025Innsbruck | Pre-Novice / Cubs Boys | 1 | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 2 Pre-Novice Knaben | 1 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Jugend 2 Pre-Novice Knaben | 1 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 12 programs at 12 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lodouble loop | 2 | 0 of 2 clean, 0 with a q or edge call, 2 under-rotated, 0 falls | 0% | −0.27 |
| 2Sdouble Salchow | 10 | 4 of 10 clean, 2 with a q or edge call, 4 under-rotated, 1 fall | 40% | −0.32 |
| 2Tdouble toe loop | 3 | 0 of 3 clean, 0 with a q or edge call, 3 under-rotated, 0 falls | 0% | −0.24 |
| 1Asingle Axel | 23 | 23 of 23 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.16 |
| 1Lzsingle Lutz | 8 | 4 of 8 clean, 4 with a q or edge call, 0 under-rotated, 0 falls | 50% | 0.00 |
| 1Fsingle flip | 10 | 10 of 10 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Losingle loop | 11 | 11 of 11 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Ssingle Salchow | 3 | 3 of 3 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Tsingle toe loop | 3 | 2 of 3 clean, 0 with a q or edge call, 1 under-rotated, 0 falls | 67% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | SSpB | 1.30 | +0.09 | 1.39 | |
| 2 | 2T< | < Under-rotated | 1.04 | −0.24 | 0.80 |
| 3 | 1A+1Lo | 1.60 | 0.00 | 1.60 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
PresentationSkating Skills