Yeva Turygina
Eissport-Klub Engelmann · Austria · Basic Novice, Younger
11results in two seasons
3rdbest place
Eissport-Klub Engelmann · Austria · Basic Novice, Younger
Yeva Turygina skates in Basic Novice and Younger for Eissport-Klub Engelmann. Yeva has 11 results in our data across 2 seasons., and the best place is 3rd at Haydn Pokal 2026.
| Date | Competition | Category | Place | Total | Short | Free | Source |
|---|---|---|---|---|---|---|---|
| 16–18 Oct 2026 | Lentia Cup 2026Linz | Jugend 3 Basic Novice Mädchen jünger | 17 | Protocol | |||
| 2–4 Oct 2026 | Vienna Cup 2026Wien | Jugend 3 Basic Novice Mädchen Jünger | 8 | Protocol | |||
| 27–29 Mar 2026 | Wiener Landesmeisterschaften 2026Wien | Jugend 2 Pre-Novice Mädchen | WD | Protocol | |||
| 20–22 Mar 2026 | Haydn Pokal 2026Eisenstadt | Jugend 2 Pre-Novice Mädchen | 3 | Protocol | |||
| 13–15 Mar 2026 | Schloss Orth Cup 2026Gmunden | Jugend 2 Pre-Novice Mädchen | 4 | Protocol | |||
| 20–22 Feb 2026 | Fanny Elßler CupEisenstadt | Jugend 2 Pre-Novice Mädchen | 12 | Protocol | |||
| 9–11 Jan 2026 | Kasermandl LaufenInnsbruck | Jugend 2 Pre-Novice Mädchen | 4 | Protocol | |||
| 12–14 Nov 2025 | Eiscup 2025Innsbruck | Pre-Novice / Cubs Girls | 9 | Protocol | |||
| 5–9 Nov 2025 | Icechallenge Interclub 2025Graz | Pre-Novice Girls | 16 | Protocol | |||
| 17–19 Oct 2025 | Lentia Cup 2025Linz | Jugend 2 Pre-Novice Mädchen | 12 | Protocol | |||
| 3–5 Oct 2025 | Lower Austria Cup 2025St. Pölten | Jugend 2 Pre-Novice Mädchen | 8 | Protocol |
From the judges' details protocols: every jump, spin and step sequence in 10 programs at 10 competitions.
| Jump | Attempts | Outcome | Clean | Avg GOE |
|---|---|---|---|---|
| 2Lodouble loop | 4 | 1 of 4 clean, 0 with a q or edge call, 3 under-rotated, 0 falls | 25% | −0.19 |
| 2Sdouble Salchow | 7 | 2 of 7 clean, 0 with a q or edge call, 5 under-rotated, 0 falls | 29% | −0.13 |
| 1Asingle Axel | 19 | 17 of 19 clean, 0 with a q or edge call, 2 under-rotated, 0 falls | 89% | |
| 1Lzsingle Lutz | 10 | 10 of 10 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | −0.02 |
| 1Fsingle flip | 10 | 10 of 10 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | |
| 1Losingle loop | 1 | 1 of 1 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% | 0.00 |
| 1Tsingle toe loop | 9 | 9 of 9 clean, 0 with a q or edge call, 0 under-rotated, 0 falls | 100% |
Cleanq or edge callUnder-rotatedFall
| # | Element | Calls | Base | GOE | Score |
|---|---|---|---|---|---|
| 1 | 1F+1A<<+SEQ | << Downgraded | 0.50 | −0.25 | 0.25 |
| 2 | 2Lo< | < Under-rotated | 1.36 | −0.32 | 1.04 |
| 3 | 2S | 1.30 | −0.17 | 1.13 | |
| 4 | CCoSp1V | 1.80 | −0.18 | 1.62 | |
| 5 | StSqB | 1.60 | −0.11 | 1.49 | |
| 6 | 1A+1T | 1.50 | 0.00 | 1.50 | |
| 7 | 1Lz | 0.60 | 0.00 | 0.60 | |
| 8 | CCoSp1V* | 0.00 | 0.00 | 0.00 |
Calls: < under-rotated, << downgraded, q quarter short, e wrong edge, ! unclear edge, F fall, x bonus for the second half.
CompositionPresentationSkating Skills